<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation And Knife Project</title>
	<atom:link href="http://blog.annieli.co.uk/2009/02/08/presentation-and-knife-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annieli.co.uk/2009/02/08/presentation-and-knife-project/</link>
	<description>The world through my eyes.  A blog made of fail.</description>
	<lastBuildDate>Wed, 27 Apr 2011 07:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Annie &#187; annieli.co.uk</title>
		<link>http://blog.annieli.co.uk/2009/02/08/presentation-and-knife-project/comment-page-1/#comment-385</link>
		<dc:creator>Annie &#187; annieli.co.uk</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annieli.co.uk/?p=201#comment-385</guid>
		<description>[...] beautiful.  I will incorporate these into my projects.  One of my on-going projects, besides the knife, is a ring and I can&#8217;t wait to see what it will entail.  All I know is that we will require [...]</description>
		<content:encoded><![CDATA[<p>[...] beautiful.  I will incorporate these into my projects.  One of my on-going projects, besides the knife, is a ring and I can&#8217;t wait to see what it will entail.  All I know is that we will require [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaylee</title>
		<link>http://blog.annieli.co.uk/2009/02/08/presentation-and-knife-project/comment-page-1/#comment-381</link>
		<dc:creator>Kaylee</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annieli.co.uk/?p=201#comment-381</guid>
		<description>My hands got all twitchy for a powerpoint presentation once, too. It was weird; I felt confident but apparently my subconscious felt otherwise :P

At least the talking was okay! The rest of the stuff is minor and can easily be improved for next time :)</description>
		<content:encoded><![CDATA[<p>My hands got all twitchy for a powerpoint presentation once, too. It was weird; I felt confident but apparently my subconscious felt otherwise <img src='http://blog.annieli.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>At least the talking was okay! The rest of the stuff is minor and can easily be improved for next time <img src='http://blog.annieli.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://blog.annieli.co.uk/2009/02/08/presentation-and-knife-project/comment-page-1/#comment-380</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.annieli.co.uk/?p=201#comment-380</guid>
		<description>And people say that technology is supposed to make our lives better. Hmm. For me, I use my tablet pen for presentations because I can directly circle stuff on the slide. Unfortunately, issues do crop up every now and then too and I end up with a less than satisfactory presentation. :(</description>
		<content:encoded><![CDATA[<p>And people say that technology is supposed to make our lives better. Hmm. For me, I use my tablet pen for presentations because I can directly circle stuff on the slide. Unfortunately, issues do crop up every now and then too and I end up with a less than satisfactory presentation. <img src='http://blog.annieli.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

